Item Number | Item Name and Notes | Unit | National |
01_011_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Daytime | Hour | $55.47 |
01_015_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Evening | Hour | $61.05 |
01_002_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Night | Hour | $62.17 |
01_013_0107_1_1 | Assistance with Self-Care Activities - Standard - Saturday | Hour | $77.81 |
01_014_0107_1_1 | Assistance with Self-Care Activities - Standard - Sunday | Hour | $100.16 |
01_012_0107_1_1 | Assistance with Self-Care Activities - Standard - Public Holiday | Hour | $122.51 |
01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | Each | $235.81 |
01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $51.09 |
01_019_0120_1_1 | House or Yard Maintenance . | Hour | $49.30 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $50.20 |
04_104_0125_6_1 | Access Community, Social And Rec Activities - Standard - Weekday Daytime | Hour | $55.47 |
04_103_0125_6_1 | Access Community, Social And Rec Activities - Standard - Weekday Evening | Hour | $61.05 |
04_105_0125_6_1 | Access Community, Social And Rec Activities - Standard - Saturday | Hour | $77.81 |
04_106_0125_6_1 | Access Community, Social And Rec Activities - Standard - Sunday | Hour | $100.16 |
04_102_0125_6_1 | Access Community, Social And Rec Activities - Standard - Public Holiday | Hour | $122.51 |
Contact Person
Raj Singh
Amanvir Gill : 0450373008
Copyright© privilegecare. 77 Designs All right reserved.